Depth-dependent effects of crop rotation and monoculture on dissolved organic matter quantity and quality
dc.contributor.author | Ren, Tianjing | |
dc.contributor.author | Debaene, Guillaume | |
dc.contributor.author | Ukalska-Jaruga, Aleksandra | |
dc.contributor.author | Smreczak, Bożena | |
dc.date.accessioned | 2025-08-26T11:00:44Z | |
dc.date.available | 2025-08-26T11:00:44Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Soil dissolved organic matter (DOM) regulates nutrient cycling and carbon sequestration, yet how cropping systems (rotation vs. monoculture) shape the vertical distribution and molecular traits of DOM remains unclear. | |
dc.description.sponsorship | The European Joint Project COFUND (EJP SOIL) –”Towards climate-smart sustainable management of agricultural soils” (862695) financially supported this work. | |
dc.identifier.citation | Front. Plant Sci. 16:1668092 | |
dc.identifier.doi | 10.3389/fpls.2025.1668092 | |
dc.identifier.issn | 1664-462X | |
dc.identifier.uri | https://bc.iung.pl/handle/123456789/3293 | |
dc.language.iso | en | |
dc.publisher | Frontiers | |
dc.subject | dissolved organic matter | |
dc.subject | rotation | |
dc.subject | monoculture | |
dc.subject | soil depths | |
dc.subject | spectroscopy | |
dc.title | Depth-dependent effects of crop rotation and monoculture on dissolved organic matter quantity and quality | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2025 A. Ukalska-Jaruga, B. Smreczak Depth-dependent_effects_of_crop_rotation -.pdf
- Size:
- 5.17 MB
- Format:
- Adobe Portable Document Format