Dissipation and Adsorption behavior together with Antioxidant Activity of Pinocembrin Dihydrochalcone
dc.contributor.author | Dziągwa-Becker, Magdalena | |
dc.contributor.author | Oleszek, Marta | |
dc.contributor.author | Ukalska-Jaruga, Aleksandra | |
dc.contributor.author | Kucharski, Mariusz | |
dc.contributor.author | Kozłowska, Weronika | |
dc.contributor.author | Białas, Marcel | |
dc.contributor.author | Zielińska, Sylwia | |
dc.date.accessioned | 2025-07-02T04:52:14Z | |
dc.date.available | 2025-07-02T04:52:14Z | |
dc.date.issued | 2025-07-01 | |
dc.description.abstract | The excessive use of synthetic pesticides has not only resulted in increased resistance among weeds and pests, leading to significant economic loss, but has also raised serious health and environmental concerns. Chalcones and their derivatives, known for their herbicidal, fungicidal, bactericidal, and antiviral properties, are emerging as promising biobased candidates. These naturally occurring compounds have long been recognized for their beneficial health effects and wide-range applications. However, their limited concentration in plants, along with poor solubility and bioavailability, brings challenges for their development. The aim of this study was to examine the properties of a synthetic substance, pinocembrin dihydrochalcone (3-phenyl-1-(2,4,6-trihydroxyphenyl)-1-propanone), including its soil dissipation and adsorption. Additionally, we evaluated its antioxidant activity through the DPPH assay and FRAP experiments. This analysis aims to provide insights into its potential classification as a low risk pesticide. | |
dc.description.sponsorship | This research is supported by the European Union’s Horizon Europe research and innovation program under the grant agreement No 101084163 project RATION. | |
dc.identifier.citation | Appl. Sci. 2025, 15, 7409. | |
dc.identifier.doi | 10.3390/app15137409 | |
dc.identifier.issn | 2076-3417 | |
dc.identifier.uri | https://bc.iung.pl/handle/123456789/3277 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.subject | pinocembrin dihydrochalcone | |
dc.subject | biopesticide | |
dc.subject | soil dissipation | |
dc.subject | partition coefficient | |
dc.subject | DPPH | |
dc.subject | FRAP | |
dc.subject | chalcones | |
dc.title | Dissipation and Adsorption behavior together with Antioxidant Activity of Pinocembrin Dihydrochalcone |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Applied Sciences_final.pdf
- Size:
- 666.63 KB
- Format:
- Adobe Portable Document Format