Current Status and Prospects for the Development of Renewable Energy Sources in the Agricultural Sector in Poland
dc.contributor.author | Oleszek, Marta | |
dc.contributor.author | Witorożec-Piechnik, Agata | |
dc.contributor.author | Radzikowski, Paweł | |
dc.contributor.author | Matyka, Mariusz | |
dc.date.accessioned | 2025-08-13T08:26:03Z | |
dc.date.available | 2025-08-13T08:26:03Z | |
dc.date.issued | 2025-08-11 | |
dc.description.abstract | In Poland, renewable energy sources (RESs) are becoming increasingly significant, also in the agricultural sector. Poland has committed to EU energy policies to achieve a 21% share of RESs in gross final energy consumption until 2030. The newest data from 2023 indicates that up to that time, it was 16.56%. The situation is slightly worse in transport, where a 6% share of RESs has been achieved, compared to 14%, which is the target for 2030. The agricultural sector plays a significant role in this transition, as it offers opportunities for bioenergy production, such as biogas and biofuels, derived from agricultural waste and residues, but also by giving a place for photovoltaic panels and windmill farms. While the progress made is evident, challenges persist. This review paper presents the current status and prospects for the development of RESs with particular emphasis on the share of the agricultural sector. To do this, desk research and a literature review have been conducted. The newest statistics have been presented. A significant opportunity for the development of RESs in agriculture lies in harnessing the potential of the raw material base for biogas production, as well as leveraging funding from numerous support programs. A significant opportunity also exists for the development of agrivoltaics. Creating a legal framework for the development of agrivoltaics, as well as creating equal opportunities for all RESs to obtain funding, is a challenge. A major identified challenge that must be addressed, in order to capitalize on the potential of Polish agriculture for the development of RESs, is increasing connection capacity and expanding and modernizing the energy system. | |
dc.description.sponsorship | Funded by the European Union (project 101116076—VALUE4FARM) | |
dc.identifier.citation | Energies; 18, 4276 | |
dc.identifier.doi | 10.3390/en18164276 | |
dc.identifier.issn | 1996-1073 | |
dc.identifier.uri | https://bc.iung.pl/handle/123456789/3288 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.subject | renewable energy sources (RESs) | |
dc.subject | biogas | |
dc.subject | photovoltaic | |
dc.subject | agrivoltaic | |
dc.subject | wind energy | |
dc.subject | bioeconomy | |
dc.subject | energy law | |
dc.subject | agriculture | |
dc.title | Current Status and Prospects for the Development of Renewable Energy Sources in the Agricultural Sector in Poland | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oleszek_et_al_energies-18-04276-v2.pdf
- Size:
- 2.5 MB
- Format:
- Adobe Portable Document Format