Soil resilience to degradation in Poland by 2050 under climate and land use change
dc.contributor.author | Coblinski, João Augusto | |
dc.contributor.author | Pindral, Sylwia | |
dc.contributor.author | Siebielec, Grzegorz | |
dc.date.accessioned | 2025-09-19T11:57:20Z | |
dc.date.available | 2025-09-19T11:57:20Z | |
dc.date.issued | 2025-09-18 | |
dc.description.abstract | In Poland, approximately 62,000 ha of soil are degraded due to soil threats (ST). The spatial distribution and intensity of these threats evolve as a result of climate and land use changes. This study evaluates the co-occurrence of soil organic carbon (SOC) loss, erosion, compaction, and soil water retention (SWR), identifying areas susceptible to degradation, resistance, and soil resilience in Poland by 2050 under land use change and an extreme climate change scenario (SSP5-8.5, representing a high-emission pathway). For the first time in Poland, our findings demonstrate the co-occurrence of ST and reduced SWR by 2050, projecting that 47% of Polish soils may face some level of degradation, primarily due to compaction, erosion, SOC loss, and reduced SWR. The most affected areas are in the north, northeast, central, and the Carpathians. The Soil Condition Degradation Index (SCDI) classified 31% of soils as having low susceptibility to degradation, 10% as moderate, 2% as high, and 0.1% as having very high susceptibility to degradation. Conversely, the Resilience and Resistance Index (RRI) shows that 29% of soils will remain resistant or resilient to degradation, with 0.2% showing significant resilience (to three ST), 13% of soils will be resilient to two ST, and 16% remaining stable, showing resistance to change. The presented approach enables the identification of hotspots for targeted management under climate and land use changes, supporting environmental policies, especially the new EU Directive on Soil Monitoring and Resilience (Soil Monitoring Law), and sustainable land management. | |
dc.identifier.citation | Coblinski, J.A., Pindral, S., Siebielec, G., 2025. Soil resilience to degradation in Poland by 2050 under climate and land use change. CATENA 260, 109463. https://doi.org/10.1016/j.catena.2025.109463 | |
dc.identifier.doi | 10.1016/j.catena.2025.109463 | |
dc.identifier.issn | Print ISSN: 0341-8162 Online ISSN: 1872-6887 | |
dc.identifier.uri | https://bc.iung.pl/handle/123456789/3295 | |
dc.publisher | Elsevier | |
dc.subject | soil threats | |
dc.subject | soil water retention | |
dc.subject | climate change | |
dc.subject | land use changes | |
dc.subject | soil multifunctionality | |
dc.subject | co-occurrence | |
dc.title | Soil resilience to degradation in Poland by 2050 under climate and land use change |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Link do artykułu Soil resilience to degradation in Poland by 2050 under climate and land use change.pdf
- Size:
- 144.36 KB
- Format:
- Adobe Portable Document Format