A study of natural radioactivity of rock meals used for soil fertilization
dc.contributor | ELSEVIER | |
dc.contributor.author | Łukaszek-Chmielewska, Aneta | |
dc.contributor.author | Piotrowska, Barbara | |
dc.contributor.author | Isajenko, Krzysztof | |
dc.contributor.author | Lipiński, Paweł | |
dc.contributor.author | Podleśna, Anna | |
dc.contributor.author | Lewicka, Sylwia | |
dc.contributor.author | Rachwał, Marzena | |
dc.date.accessioned | 2024-04-23T13:00:22Z | |
dc.date.available | 2024-04-23T13:00:22Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Granite and basalt meals (rock meals) are regarded as micronutrient fertilizers due to their rich content of macro- and microelements essential for proper development of planta. However, they also are rich in radionuclides which may pose a radioactive hazard to environment, food and people. The aim of this study was to assess the environmental and human exposure to ionizing radiation emitted by natural radioactive isotopes containing in granite and basalt meals increasingly used for soil fertilization. Gamma ray spectrometry was applied in order to determine concertation of radioactive isotopes: 40K, 226Ra and 232Th. Afterwards, radiological hazard parameters were calculated in order to assess health and environmental risks. The obtained results indicated that the average radioactivity concentration of 226Ra, 232Th and 40K of all granite meal samples were higher than their average content in the Earth’s crust. Whereas, basalt meals contained much lower natural radioactive isotopes. Similarly, the radiological hazard indices were higher and exceeded limit values in case of granite meals, thus excluding them from use in fertilization. Basalt meals were characterized by lower values of these indices, suggesting the possibility of their safe use in agriculture as soil fertilizers. | |
dc.identifier.citation | CATENA, Vol. 241, June 2024, 107959 | |
dc.identifier.doi | 10.1016/j.catena.2024.107959 | |
dc.identifier.issn | 0341-8162 | |
dc.identifier.uri | https://bc.iung.pl/handle/123456789/1211 | |
dc.language.iso | en | |
dc.subject | soil | |
dc.subject | fertilization | |
dc.subject | radioactivity | |
dc.subject | basalt meals | |
dc.subject | granite meals | |
dc.title | A study of natural radioactivity of rock meals used for soil fertilization |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Link do artykułu A study of natural radioactivity of rock meals used for soil fertilization.pdf
- Size:
- 392.84 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: