Adaptive Agronomic Strategies for Enhancing Cereal Yield Resilience Under Changing Climate in Poland
dc.contributor.author | Wójcik-Gront, Elżbieta | |
dc.contributor.author | Gozdowski, Dariusz | |
dc.contributor.author | Pudełko, Rafał | |
dc.contributor.author | Lenartowicz, Tomasz | |
dc.date.accessioned | 2024-11-19T11:52:49Z | |
dc.date.available | 2024-11-19T11:52:49Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Climate-driven changes have raised concerns about their long-term impacts on the yield resilience of cereal crops. This issue is critical in Poland as it affects major cereal crops like winter triticale, spring wheat, winter wheat, spring barley, and winter barley. This study investigates how soil nutrient profiles, fertilization practices, and crop management conditions influence the yield resilience of key cereal crops over a thirteen-year period (2009–2022) in the context of changing climate expressed as varying Climatic Water Balance. Data from 47 locations provided by the Research Centre for Cultivar Testing were analyzed to assess the combined effects of agronomic practices and climate-related water availability on crop performance. Yield outcomes under moderate and enhanced management practices were contrasted using Classification and Regression Trees to evaluate the relationships between yield variations and agronomic actors, including soil pH, nitrogen, phosphorus, potassium fertilization, and levels of phosphorus, potassium, and magnesium in the soil. The study found a downward trend in Climatic Water Balance, highlighting the increasing influence of climate change on regional water resources. Crop yields responded positively to increased agricultural inputs, especially nitrogen. Optimal soil pH and medium phosphorus levels were identified as crucial for maximizing yield. The findings underscore the importance of tailored nutrient management and adaptive strategies to mitigate the adverse effects of climate variability on cereal production. The results provide insights for field crop research and practical approaches to sustain cereal production in changing climatic conditions. | |
dc.identifier.citation | Agronomy 2024, 14, 2702 | |
dc.identifier.doi | 10.3390/agronomy14112702 | |
dc.identifier.issn | 2073-4395 | |
dc.identifier.uri | https://bc.iung.pl/handle/123456789/2448 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.subject | yield resilience | |
dc.subject | climatic water balance | |
dc.subject | agronomic practices | |
dc.subject | classification and regression trees (CARTs) | |
dc.title | Adaptive Agronomic Strategies for Enhancing Cereal Yield Resilience Under Changing Climate in Poland | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1