Generation of new soil information by combination of data sources of different content and scale using GIS and belief structures
dc.contributor.author | Dobers, Eike Stefan | |
dc.date.accessioned | 2024-04-05T10:32:54Z | |
dc.date.available | 2024-04-05T10:32:54Z | |
dc.date.issued | 2008 | |
dc.identifier.doi | 10.26114/sir.iung.2008.12.03 | |
dc.identifier.isbn | 978-83-7562-006-1 | |
dc.identifier.uri | https://bc.iung.pl/handle/123456789/1169 | |
dc.language.iso | eng | |
dc.publisher | Instytut Uprawy Nawożenia i Gleboznawstwa Państwowy Instytut Badawczy | |
dc.relation.ispartofseries | Studia i Raporty IUNG-PIB; 12 | |
dc.subject | soil maps | |
dc.subject | knowledge processing | |
dc.subject | soil data combination process | |
dc.subject | Transferable Belief Model | |
dc.title | Generation of new soil information by combination of data sources of different content and scale using GIS and belief structures |
Files
Original bundle
1 - 1 of 1