Effect of Mineral and Organic Fertilizers on Yield and Technological Parameters of Winter Wheat (Triticum aestivum L.) on Illimerized Luvisol
dc.creator | Hlisnikovský, Lukáš | |
dc.creator | Kunzová, Eva | |
dc.date | 31/12/2014 | |
dc.date.accessioned | 2023-11-15T12:51:28Z | |
dc.date.available | 2023-11-15T12:51:28Z | |
dc.description | As livestock production has decreased dramatically in the Czech Republic in the last 25 years, the amount of organic fertilizers applied to farmland has also declined. In the interest of the effect of organic materials applied to arable land, we took advantage of a long-term fertilizer experiment in Prague- Ruzyně to evaluate the influence of mineral fertilizer and mineral fertilizer combined with organic fertilizers on grain and straw yield and quality parameters of our most important arable crop, winter wheat (Triticum aestivum L.). We evaluated nine fertilizer treatments: Control, Np, PKNp, NPK, NPK+farmyard manure (NPK+FYM), NPK+cattle slurry (NPK+CS), NPK+cattle slurry+straw (NPK+CS+straw), NPK+pig slurry (NPK+PS) and NPK+pig slurry+straw (NPK+PS+straw) in two successive seasons (2010 and 2011). In 2010, the mean grain yields were 4.8, 6.47, 8.77, 9.19, 9.26 and 9.38 t ha-1 in Control, Np, NPK, NPK+FYM, NPK+CS and NPK+CS+straw treatments, respectively. One year later, the mean grain yields were 5.29, 5.35, 8.06, 8.84, 9.01 and 9.52 t ha-1 in Control, PKNp, NPK, NPK+FYM, NPK+PS+straw and NPK+PS treatments, respectively. The straw yield, seed bulk density, crude protein content, starch content and Zeleny sedimentation test value were also significantly influenced by fertilizer treatments. Comparing Control, FYM and FYM+NPK treatments in 2010 and 2011, significant differences were recorded in straw yield, seed bulk density, crude protein content, starch content and Zeleny sedimentation test value. We concluded that the grain and straw yield, together with grain technological parameters can be significantly influenced by the application of mineral and organic fertilizers and can significantly differ between seasons. A combination of mineral and organic fertilizers can even directly increase yield and quality parameters in comparison to mineral fertilizers applied alone. | en-US |
dc.format | application/pdf | |
dc.identifier | 10.26114/pja.iung.216.2014.17.03 | |
dc.identifier.issn | 2081-2787 | |
dc.identifier.uri | https://bc.iung.pl/handle/123456789/500 | |
dc.language | En | |
dc.publisher | Instytut Uprawy Nawożenia i Gleboznawstwa – Państwowy Instytut Badawczy w Puławach | pl-PL |
dc.subject | Triticum aestivum, farmyard manure, cattle slurry, pig slurry, crude protein content, starch content, Zeleny sedimen tation test | en-US |
dc.title | Effect of Mineral and Organic Fertilizers on Yield and Technological Parameters of Winter Wheat (Triticum aestivum L.) on Illimerized Luvisol |
Files
Original bundle
1 - 1 of 1