Analysis of variation and interdependence of phenotypic traits in inflorescence mutants of lucerne (Medicago sativa L. sl.)
dc.contributor.author | Weigt, Dorota | |
dc.contributor.author | Bocianowski, Jan | |
dc.contributor.author | Broda, Zbigniew | |
dc.contributor.author | Tomkowiak, Agnieszka | |
dc.date.accessioned | 2024-06-19T15:38:50Z | |
dc.date.available | 2024-06-19T15:38:50Z | |
dc.date.issued | 2011 | |
dc.description | The paper presents the analysis of single- and multi-dimensional collection of sixteen genetic forms of lucerne (Medicago sativa L. sl.) taking into account fifteen morphological characteristics. Material for the study consisted of mutants of lucerne inflorescence: paniculate, determinate, and elongate racemose. In order to find relationships between the studied characteristics, correlation analysis was used. There were significant correlations between many phenotypic traits. Multivariate statistical analysis was carried out: an analysis of variance with entries and years as factors, followed by canonical variate analysis. A large genetic diversity among the studied lucerne forms was found. Regression analysis revealed that in different weather conditions in the years of experiment other phenotypic features had an significant impact on the mass of seeds of plants. Analysis of variance was performed taking into account the type of mutation and a statistically significant effect of mutations on the values of all fifteen characteristics was observed in the experiment. When analysing average values of individual traits for different types of mutations, it was found that the highest seed weight occurred among long-raceme mutants. | en-US |
dc.format | application/pdf | |
dc.identifier.citation | Polish Journal of Agronomy 2011, 5, 49–56 | |
dc.identifier.doi | 10.26114/pja.iung.047.2011.05.08 | |
dc.identifier.issn | 2081-2789 | |
dc.identifier.uri | https://bc.iung.pl/handle/123456789/1343 | |
dc.language.iso | en | |
dc.publisher | Instytut Uprawy Nawożenia i Gleboznawstwa – Państwowy Instytut Badawczy w Puławach | pl-PL |
dc.subject | lucerne | en-US |
dc.subject | canonical variate analysis | en-US |
dc.subject | seed yield | en-US |
dc.subject | inflorescence mutants | en-US |
dc.title | Analysis of variation and interdependence of phenotypic traits in inflorescence mutants of lucerne (Medicago sativa L. sl.) | en-US |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analysis of variation and interdependence of phenotypic traits in inflorescence mutants of lucerne (Medicago sativa L. sl.).pdf
- Size:
- 407.47 KB
- Format:
- Adobe Portable Document Format