Differentiation in cereal production among Member States of the European Union
dc.creator | Nowak, Anna | |
dc.date | 2020-03-31 | |
dc.date.accessioned | 2023-10-02T11:34:31Z | |
dc.date.available | 2023-10-02T11:34:31Z | |
dc.description | The paper aimed at evaluating spatial differentiation and trends in changes in the level and structure of cereal production in the European Union. The significance of the undertaken studies is a result of the growing requirement for cereals and a high cereal production potential, thanks to which respective member states are able to compete on the global market. This paper is based on the statistical and tabular analysis of EUROSTAT database pertaining to years 2007–2016. It provided grounds for calculating the selected indicators of changes in the cereal production level and structure as well as the roles of respective member states in the EU production of major cereals. The surveys showed fluctuations in the value of cereal production in the study period. A high increase was recorded in the value of wheat production (20.4%) in 2016 in comparison to that in 2007. The total area under cereal crops in the EU slightly decreased. The largest producers of cereals in the EU are France, Germany, Poland, Spain and the United Kingdom – in 2016 those states produced 58% of the total cereal crops. In addition, studies show that EU member states differ in terms of technological yield of cereals measured as yield per 1 ha. The average yield of cereals in 2016 ranged from 82.2 dt ha-1 in Ireland to 21.9 dt ha-1 in Cyprus. | en-US |
dc.format | application/pdf | |
dc.identifier | https://redakcjapja.iung.pl/index.php/pja/article/view/39 | |
dc.identifier | 10.26114/pja.iung.395.2020.40.02 | |
dc.identifier.uri | https://bc.iung.pl/handle/123456789/41 | |
dc.language | eng | |
dc.publisher | Instytut Uprawy Nawożenia i Gleboznawstwa – Państwowy Instytut Badawczy w Puławach | pl-PL |
dc.relation | https://redakcjapja.iung.pl/index.php/pja/article/view/39/25 | |
dc.rights | Prawa autorskie (c) 2020 Polish Journal of Agronomy | pl-PL |
dc.rights | https://creativecommons.org/licenses/by-sa/4.0/deed.en | pl-PL |
dc.source | Polish Journal of Agronomy; No. 40 (2020): Polish Journal of Agronomy ; 7-15 | en-US |
dc.source | Polish Journal of Agronomy; Nr 40 (2020): Polish Journal of Agronomy ; 7-15 | pl-PL |
dc.source | 2081-2787 | |
dc.source | 2081-2787 | |
dc.subject | cereals, European Union, production value, crops, yield | en-US |
dc.title | Differentiation in cereal production among Member States of the European Union | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Differentiation in cereal production among Member States of the European Union.pdf
- Size:
- 994.11 KB
- Format:
- Adobe Portable Document Format