Fungal community change in selected fluvisols under simulated flooding condition
dc.contributor.author | Furtak, Karolina | |
dc.contributor.author | Grządziel, Jarosław | |
dc.date.accessioned | 2024-06-10T13:16:03Z | |
dc.date.available | 2024-06-10T13:16:03Z | |
dc.date.issued | 2023 | |
dc.description | The soil mycobiome is an important part of the numer- ous biogeochemical processes taking place in the soil. Its activ- ity and diversity are influenced by many factors, including soil moisture. In this study, the effect of a 14-day simulated flood on the mycobiome of three different Fluvisols in microcosm experi- ment was assessed using next-generation sequencing. The results obtained showed that excessive moisture alters the structure of the mycobiome and the amounts of pathogenic, parasitic, and en- dophytic fungi. Among others, an increase in the occurrence of saprotrophic fungi of the genera Trichoderma, Talaromyces, and Schizothecium was noted. At the same time, the study showed a decrease in the abundance of arbuscular mycorrhizal fungi from the phylum Glomeromycota and Mucoromycota as a result of flooding. In addition, the structure of the soil mycobiome has been shown to be closely related to soil type – statistically sig- nificant correlations of individual fungal genera with the clay and silt or sand content of the soil were obtained. Future research on the soil mycobiome under flooding conditions may help to under- stand changes in soil biogeochemical processes following flood- ing, the occurrence of which is increasing with climate change. | en-US |
dc.format | application/pdf | |
dc.identifier.citation | Polish Journal of Agronomy 2023, 52, 31–43 | |
dc.identifier.doi | 10.26114/pja.iung.511.2023.52.04 | |
dc.identifier.issn | 2081-2789 | |
dc.identifier.uri | https://bc.iung.pl/handle/123456789/1239 | |
dc.language.iso | en | |
dc.publisher | Instytut Uprawy Nawożenia i Gleboznawstwa – Państwowy Instytut Badawczy w Puławach | pl-PL |
dc.subject | flood | en-US |
dc.subject | fluvisols | en-US |
dc.subject | fungi | en-US |
dc.subject | microcosm experiment | en-US |
dc.subject | mycobiome | en-US |
dc.subject | soil moisture | en-US |
dc.title | Fungal community change in selected fluvisols under simulated flooding condition | en-US |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1