The effect of development time on phytochemical characteristics of red mizuna (Brassica rapa L. var. nipposinica) sprouts
dc.contributor.author | Soluch, Agata | |
dc.date.accessioned | 2024-06-10T13:16:03Z | |
dc.date.available | 2024-06-10T13:16:03Z | |
dc.date.issued | 2023 | |
dc.description | Germinating seeds constitute a natural source of sub- stances that can be used to supplement food and increase its func- tionality. In this work, red mizuna (Brassica rapa L. var. nip- posinica) in the form of sprouts was used as research materials. The main goal of this study was to investigate the effect of ger- mination time on the phytochemical profile of health-promoting compounds in red mizuna sprouts. The metabolomic profile of water-methanol mizuna sprout extracts was analyzed by UPLC- ESI-MS/MS. In this work qualitative analysis of four mizuna sprout extracts collected after 4, 6, 8 and 11 days after sowing was carried out. Moreover, the phytochemical characterization of red mizuna seeds before the sprouting process was undertaken. Thirty-nine compounds were interpreted and the fact of the vari- ability of the qualitative profile over time was confirmed. This is the first report to provide information on the differences in the phytochemical profile between sprouts of red mizuna subjected to the influence of germination time, in order to determine the harvesting and consumption maturity of the tested plant material. | en-US |
dc.format | application/pdf | |
dc.identifier.citation | Polish Journal of Agronomy 2023, 52, 44–53 | |
dc.identifier.doi | 10.26114/pja.iung.512.2023.52.05 | |
dc.identifier.issn | 2081-2789 | |
dc.identifier.uri | https://bc.iung.pl/handle/123456789/1240 | |
dc.language.iso | en | |
dc.publisher | Instytut Uprawy Nawożenia i Gleboznawstwa – Państwowy Instytut Badawczy w Puławach | pl-PL |
dc.subject | functional foods | en-US |
dc.subject | cruciferous sprouts | en-US |
dc.subject | red mizuna sprouts | en-US |
dc.subject | germination time | en-US |
dc.subject | phytochemical profile | en-US |
dc.subject | UHPLC-MS/ MS analysis | en-US |
dc.title | The effect of development time on phytochemical characteristics of red mizuna (Brassica rapa L. var. nipposinica) sprouts | en-US |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The effect of development time on phytochemical characteristics of red mizuna (Brassica rapa L. var. nipposinica) sprouts
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format