Effect of rainfall amount and distribution on growth, development and yields of determinate and indeterminate cultivars of blue lupin
dc.contributor.author | Podleśny, Janusz | |
dc.contributor.author | Podleśna, Anna | |
dc.date.accessioned | 2024-06-19T15:20:45Z | |
dc.date.available | 2024-06-19T15:20:45Z | |
dc.date.issued | 2011 | |
dc.description | The experiment was run at the Agricultural Experiment Farm, Grabów, operated by the Institute of Soil Science and Plant Cultivation – National Research Institute in Puławy in the years 2005–2007. The study comprised blue lupin varieties: cv. Graf, cv. Zeus (indeterminate type), cv. Sonet, cv. Boruta (determinate type). The experiment was arranged as a split-plot-split-block design with four replications and set up on a good wheat complex soil rated as crop production class IIIa. Amount and distribution of rainfall in each year had a large impact on morphological characters of blue lupin. Shortage of rain in the period of spring and summer negatively affected plant height and restricted leaf area. Yields were to the largest extent dependent on the amount of rainfall in June, i.e. in the blooming period of the plant. Decrease in yield observed in years in which the weather was unfavourable to the production of blue lupin was due to reduced values of yield components, including, first of all, number of pods per plant and number of seeds per plant since the 1000-seed weight was not altered significantly. The indeterminate cultivars, Graf and Zeus, turned out to be less sensitive to periodical shortages of water in soil in comparison to the determinate cultivars Sonet and Boruta. | en-US |
dc.format | application/pdf | |
dc.identifier.citation | Polish Journal of Agronomy 2011, 4, 16–22 | |
dc.identifier.doi | 10.26114/pja.iung.043.2011.04.04 | |
dc.identifier.issn | 2081-2789 | |
dc.identifier.uri | https://bc.iung.pl/handle/123456789/1332 | |
dc.language.iso | en | |
dc.publisher | Instytut Uprawy Nawożenia i Gleboznawstwa – Państwowy Instytut Badawczy w Puławach | pl-PL |
dc.subject | blue lupin | en-US |
dc.subject | determinate cultivar | en-US |
dc.subject | indeterminate cultivar | en-US |
dc.subject | rainfall requirements | en-US |
dc.subject | weather pattern | en-US |
dc.subject | growth and development | en-US |
dc.subject | yields | en-US |
dc.title | Effect of rainfall amount and distribution on growth, development and yields of determinate and indeterminate cultivars of blue lupin | en-US |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of rainfall amount and distribution on growth, development and yields of determinate and indeterminate cultivars of blue lupin.pdf
- Size:
- 384.72 KB
- Format:
- Adobe Portable Document Format