Comparison of the environmental impact of selected farms in the context of using funds of Common Agricultural Policy
dc.contributor.author | Kopiński, Jerzy | |
dc.date.accessioned | 2024-06-19T15:38:50Z | |
dc.date.available | 2024-06-19T15:38:50Z | |
dc.date.issued | 2011 | |
dc.description | In the paper presents analysis on conducted a based on several indicators of agro-environmental and environmental impact, selected farms with different production kinds in the context of the use of CAP. A preliminary assessment shows that income from the farm are very different depending on the conducted kinds of the production. Subsidizing and grants received under CAP are of a big importance for farms with lower profitability (low net returns). | en-US |
dc.format | application/pdf | |
dc.identifier.citation | Polish Journal of Agronomy 2011, 5, 35–38 | |
dc.identifier.doi | 10.26114/pja.iung.055.2011.05.05 | |
dc.identifier.issn | 2081-2789 | |
dc.identifier.uri | https://bc.iung.pl/handle/123456789/1340 | |
dc.language.iso | en | |
dc.publisher | Instytut Uprawy Nawożenia i Gleboznawstwa – Państwowy Instytut Badawczy w Puławach | pl-PL |
dc.subject | agro-environmental indicators | en-US |
dc.subject | kinds of production | en-US |
dc.subject | CAP | en-US |
dc.subject | profitability | en-US |
dc.title | Comparison of the environmental impact of selected farms in the context of using funds of Common Agricultural Policy | en-US |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparison of the environmental impact of selected farms in the context of using funds of Common Agricultural Policy.pdf
- Size:
- 357.3 KB
- Format:
- Adobe Portable Document Format