Using soil phosphorus sorption saturation with Mehlich 3 extractant as a predictor for estimating risk of phosphorus losses by leaching from arable land
dc.contributor.author | Jurga, Beata | |
dc.contributor.author | Lipiński, Wojciech | |
dc.date.accessioned | 2024-06-13T15:17:11Z | |
dc.date.available | 2024-06-13T15:17:11Z | |
dc.date.issued | 2021 | |
dc.description | Phosphorus (P) is essential for plant growth and yield. Balanced fertilization can produce a yield-sustaining effect, but excessive P applied to agricultural soils poses a risk by losing excess of phosphorus to the aquatic environment. This is undesirable from both an economic and environmental perspective as it wastes a finite phosphorus rock and represents a serious environmental hazard in the form of pollution and eutrophication of the aquatic resources. For this reason, proven methods of estimating the risk of P losses from agricultural land are needed. The aim of this study was to assess the content of soil available phosphorus (SP) and soil phosphorus sorption saturation (Psat) in arable soils and assess if they can be used to predict P in waters from drainage outlets from adjacent arable land. The determination of phosphorus content in the soil and determination of Psat was carried out using Mehlich 3 extractant. Psat was calculated as the molar ratio of P to the extractable Fe and Al in one solution. The average phosphorus content determined in the soil by the Mehlich 3 method was 101.8 mg kg-1. Psat was on average 11.8%. The average content of phosphorus in water samples from drain outlets was 0.1 mgP dm -3. | en-US |
dc.format | application/pdf | |
dc.identifier.citation | Polish Journal of Agronomy 2021, 47, 95–101 | |
dc.identifier.doi | 10.26114/pja.iung.476.2021.47 | |
dc.identifier.issn | 2081-2789 | |
dc.identifier.uri | https://bc.iung.pl/handle/123456789/1273 | |
dc.language.iso | en | |
dc.publisher | Instytut Uprawy Nawożenia i Gleboznawstwa – Państwowy Instytut Badawczy w Puławach | pl-PL |
dc.subject | soil phosphorus sorption saturation | en-US |
dc.subject | phosphorus losses | en-US |
dc.subject | soil phosphorus | en-US |
dc.subject | Mehlich 3 | en-US |
dc.subject | drainage water | en-US |
dc.title | Using soil phosphorus sorption saturation with Mehlich 3 extractant as a predictor for estimating risk of phosphorus losses by leaching from arable land | en-US |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Using soil phosphorus sorption saturation with Mehlich 3 extractant as a predictor for estimating risk of phosphorus losses by leaching from arable land
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format