The assessment of physicochemical properties and macronutrient content of reclaimed soil material and hard coal ash 15 years after the experiment setup
dc.contributor.author | Tomaszewicz, Tomasz | |
dc.contributor.author | Chudecka, Justyna | |
dc.contributor.author | Stankowski, Sławomir | |
dc.contributor.author | Bashutska, Ulana | |
dc.contributor.author | Gibczyńska, Marzena | |
dc.date.accessioned | 2024-06-10T14:46:52Z | |
dc.date.available | 2024-06-10T14:46:52Z | |
dc.date.issued | 2022 | |
dc.description | This paper presents the results obtained during reclamation of hard coal ash. The model was developed by covering the layer of ash with layers containing ash, organic by-products and mineral fertilizers in 10 different combinations. The experiment on reclamation of hard coal ash was carried in 2003 on the premises of Dolna Odra Power Station in Poland. Vegetation in the form of grass mixture was introduced to the plots of an area of 100 m2 each. The layer of ash, i.e. underlay, located below each top layer was divided into two parts. One part was fertilized with mineral fertilizers NPK ratio of 60-70-70, the other part was left unfertilized. Particularly favourable was the introduction of fermented municipal sewage sludge to top layers. In this way, the appropriate quality of the analysed top layers was obtained, as manifested by good abundance of forms of magnesium, potassium and phosphorus available for vegetation. The results demonstrate the process of accumulation of the available forms of magnesium, potassium and phosphorus in underlays when the fertile surface layer is supplemented with fermented municipal sewage sludge. The results obtained in the experiment indicate good effectiveness of reclamation of coal ash waste and justify the continuation of the reclamation. | en-US |
dc.format | application/pdf | |
dc.identifier.citation | Polish Journal of Agronomy 2022, 48, 21-27 | |
dc.identifier.doi | 10.26114/pja.iung.473.2022.48 | |
dc.identifier.issn | 2081-2789 | |
dc.identifier.uri | https://bc.iung.pl/handle/123456789/1257 | |
dc.language.iso | en | |
dc.publisher | Instytut Uprawy Nawożenia i Gleboznawstwa – Państwowy Instytut Badawczy w Puławach | pl-PL |
dc.subject | physicochemical properties | en-US |
dc.subject | macroelements | en-US |
dc.subject | top layer | en-US |
dc.subject | underlay | en-US |
dc.subject | hard coal ash | en-US |
dc.title | The assessment of physicochemical properties and macronutrient content of reclaimed soil material and hard coal ash 15 years after the experiment setup | en-US |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The assessment of physicochemical properties and macronutrient content of reclaimed soil material and hard coal ash 15 years after the experiment setup
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format