An overview of plant responses to the drought stress at morphological, physiological and biochemical levels
dc.creator | Wach, Damian | |
dc.creator | Skowron, Piotr | |
dc.date | 2022-09-30 | |
dc.date.accessioned | 2023-10-02T11:34:52Z | |
dc.date.available | 2023-10-02T11:34:52Z | |
dc.description | Agricultural production is continuously constrained by number of biotic and abiotic stresses. Among all, water defi- cit is one of the major abiotic stresses, which adversely affects crop growth and productivity. Drought impairs normal growth, reduces leaf expansion, stem extension and root proliferation, disrupts water relation and water use efficiency. It interferes with the synthesis of photosynthetic pigments, resulting in the decline of light harvesting, generation of reducing power, and reduction of gas exchange and carbon fixation, which in turn, leads to the decline in plant growth and productivity water relations and re- duces water-use efficiency in plants and it finally leads to biomass and final yield reduction of crop plants. However, plants develop some mechanisms of drought tolerance, avoidance or escape. This review presents some aspects of changes in plant at morpho- logical, physiological and biochemical levels induced by drought. | en-US |
dc.format | application/pdf | |
dc.identifier | https://redakcjapja.iung.pl/index.php/pja/article/view/217 | |
dc.identifier.doi | 10.26114/pja.iung.435.2022.04 | |
dc.identifier.uri | https://bc.iung.pl/handle/123456789/180 | |
dc.language | eng | |
dc.publisher | Instytut Uprawy Nawożenia i Gleboznawstwa – Państwowy Instytut Badawczy w Puławach | pl-PL |
dc.relation | https://redakcjapja.iung.pl/index.php/pja/article/view/217/168 | |
dc.rights | https://creativecommons.org/licenses/by-sa/4.0/deed.en | pl-PL |
dc.source | Polish Journal of Agronomy; No. 50: Polish Journal of Agronomy 50; 25 - 34 | en-US |
dc.subject | Drought stress | en-US |
dc.subject | growth | en-US |
dc.subject | yield | en-US |
dc.subject | gas exchange | en-US |
dc.subject | photosynthetic pigments | en-US |
dc.subject | antioxidative system | en-US |
dc.title | An overview of plant responses to the drought stress at morphological, physiological and biochemical levels | en-US |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1