Dissolvable organic carbon in groundwater as an indicator of its contamination as a result of many years of on-ground storage of manure
dc.contributor.author | Urbaniak, Marek | |
dc.contributor.author | Pietrzak, Stefan | |
dc.date.accessioned | 2024-06-19T15:20:45Z | |
dc.date.available | 2024-06-19T15:20:45Z | |
dc.date.issued | 2011 | |
dc.description | The paper presents results of studies on the effects of long-term storage of cattle manure directly on the ground on the contamination of shallow groundwater with dissolved organic carbon (DOC). The research was carried out from January 2008 to December 2009. It was conducted at the site where cattle manure had been stored for about 20 years. Water samples were collected from three wells located at the site of manure storage and next to it. Moreover, at the same time water from two nearby ditches was sampled. Water samples were analyzed calorimetrically for the concentration of DOC using segmented flow analysis (S.F.A.S.). The research indicated that long-term manure storage on the ground resulted in significant pollution of groundwater with dissolved organic carbon. Annual average DOC content in groundwater from the monitored units was approximately from 51.0 to approximately 189.0 mg C dm-3. Its concentration in water samples collected on a monthly basis was as high as 597.0 mg C dm-3. The concentration of DOC in the surrounding ditches in the study period ranged from 3.5 mg C dm-3 to 12.5 mg C dm-3. Concentration of that element was higher in water from a ditch located in close proximity to manure storage (11.1 mg C dm-3) than in a ditch located further away from that area (6 mg C dm-3). The research indicates that it is necessary to intensify research towards a better identification of the role of DOC in the movement and accumulation of minerals in the water, and that DOC can be a good indicator of water pollution from agricultural sources. | en-US |
dc.format | application/pdf | |
dc.identifier.citation | Polish Journal of Agronomy 2011, 4, 33–37 | |
dc.identifier.doi | 10.26114/pja.iung.054.2011.04.07 | |
dc.identifier.issn | 2081-2789 | |
dc.identifier.uri | https://bc.iung.pl/handle/123456789/1335 | |
dc.language.iso | en | |
dc.publisher | Instytut Uprawy Nawożenia i Gleboznawstwa – Państwowy Instytut Badawczy w Puławach | pl-PL |
dc.subject | DOC | en-US |
dc.subject | groundwater | en-US |
dc.subject | storage manure | en-US |
dc.title | Dissolvable organic carbon in groundwater as an indicator of its contamination as a result of many years of on-ground storage of manure | en-US |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissolvable organic carbon in groundwater as an indicator of its contamination as a result of many years of on-ground storage of manure.pdf
- Size:
- 346.44 KB
- Format:
- Adobe Portable Document Format