Influence of post-harvest maturation on the amylolytic activity of wheat grain and the properties of bread
dc.contributor.author | Szafrańska, Anna | |
dc.contributor.author | Stępniewska, Sylwia | |
dc.date.accessioned | 2024-06-13T15:17:11Z | |
dc.date.available | 2024-06-13T15:17:11Z | |
dc.date.issued | 2021 | |
dc.description | The aim of this study was to determine the quantitative and qualitative changes in the starch complex and the amylolytic activity of wheat grain during its post-harvest maturity. This information is necessary for the proper determination of the level of quality requirements for wheat grain purchased immediately after harvest. The common wheat cultivars: Kandela, Bamberka and KWS Ozon were tested during this study. Because of the variability of weather conditions, three wheat cultivars were tested (two winter wheat cultivars and one spring wheat cultivar) from two consecutive crop years. Immediately after grain harvest and during the next 12 weeks in two-weeks intervals the falling number, amylograph properties, rheological properties of dough and laboratory baking test was performed. Tested wheat cultivars were characterized by low amylolytic activity. Changes of the baking value of tested wheat cultivars during their post-harvest maturation were dependent on wheat cultivar and harvest year. Wheat from the 2016 harvest was characterized by significantly lower amylolytic activity compared to grain from 2015 harvest. Amylolytic activity decreased during post-harvest maturation, i.e. the falling number increased as well as the dough torque in point C4 and C5 of mixolab curve. There was also an increase in the volume of bread compared to the evaluation of the samples tested immediately after harvest. The highest values were obtained in the 4th week after harvest. The changes were dependent on wheat cultivar. However, in the case of the assessment of the rheological characteristics of the dough (except point C4) they were not statistically significant. | en-US |
dc.format | application/pdf | |
dc.identifier.citation | Polish Journal of Agronomy 2021, 47, 58-67 | |
dc.identifier.doi | 10.26114/pja.iung.455.2021.47 | |
dc.identifier.issn | 2081-2789 | |
dc.identifier.uri | https://bc.iung.pl/handle/123456789/1269 | |
dc.language.iso | en | |
dc.publisher | Instytut Uprawy Nawożenia i Gleboznawstwa – Państwowy Instytut Badawczy w Puławach | pl-PL |
dc.subject | amylase | en-US |
dc.subject | bread | en-US |
dc.subject | mixolab | en-US |
dc.subject | |technological value | en-US |
dc.subject | wheat | en-US |
dc.title | Influence of post-harvest maturation on the amylolytic activity of wheat grain and the properties of bread | en-US |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of post-harvest maturation on the amylolytic activity of wheat grain and the properties of bread
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format