The sustainable agricultural land potential for energy crop production in Germany and Poland
dc.contributor.author | Simon, Sonia | |
dc.date.accessioned | 2024-06-27T11:50:52Z | |
dc.date.available | 2024-06-27T11:50:52Z | |
dc.date.issued | 2012 | |
dc.description | Biomass is broadly applicable in the energy sector for power, heat and transport, but it is strongly restricted by its availability. If biomass is supposed to contribute to a more sustainable energy system, its limited potential needs to be respected. Especially energy crops are in heavy competition with food and fiber production, nature conservation and construction activity. This paper presents a model HEKTOR which helps to analyse the interdependencies between these various land uses. HEKTOR is a scenario tool that provides insight in the availability of agricultural land for the production of energy crops under sustainability restrictions on a national level. The model was applied to Poland and Germany. Two scenarios are presented: A ‘business-as-usual’ scenario is compared to a ‘sustainability’ scenario. On the one hand, the model quantifies the conflict of objectives between enhanced extensification in agriculture and increased area for nature conservation. On the other hand, the synergies in restricting construction activity are assessed. Our results show that the sustainable energy potential from energy crops is strongly restricted for Germany compared to its energy demand whereas in Poland domestic agricultural biomass provides a much higher potential for energy supply, even if sustainability is comprehensively considered. Still, strong interdependencies with other land use are found. For energy crops to remain a sustainable option in the energy sector, its influence on the food markets must be considered more thoroughly and a comprehensive approach to sustainable development in land use is a prerequisite. | en-US |
dc.format | application/pdf | |
dc.identifier.citation | Polish Journal of Agronomy 2012, 9, 23–28 | |
dc.identifier.doi | 10.26114/pja.iung.091.2012.09.04 | |
dc.identifier.issn | 2081-2789 | |
dc.identifier.uri | https://bc.iung.pl/handle/123456789/1410 | |
dc.language.iso | en | |
dc.publisher | Instytut Uprawy Nawożenia i Gleboznawstwa – Państwowy Instytut Badawczy w Puławach | pl-PL |
dc.subject | biomass | en-US |
dc.subject | bioenergy potential | en-US |
dc.subject | energy crops | en-US |
dc.subject | available agricultural area | en-US |
dc.subject | sustainability targets | en-US |
dc.title | The sustainable agricultural land potential for energy crop production in Germany and Poland | en-US |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The sustainable agricultural land potential for energy crop production in Germany and Poland.pdf
- Size:
- 508.11 KB
- Format:
- Adobe Portable Document Format