Development of Thyme-Infused Polydimethylsiloxane Composites for Enhanced Antibacterial Wound Dressings
dc.contributor.author | Sarraj, Sara | |
dc.contributor.author | Szymiczek, Małgorzata | |
dc.contributor.author | Mertas, Anna | |
dc.contributor.author | Soluch, Agata | |
dc.contributor.author | Jędrejek, Dariusz | |
dc.contributor.author | Jurczyk, Sebastian | |
dc.date.accessioned | 2024-08-27T11:59:52Z | |
dc.date.available | 2024-08-27T11:59:52Z | |
dc.date.issued | 2024-08-27 | |
dc.description.abstract | Polydimethylsiloxane (PDMS) is widely used in biomedical applications due to its biocompatibility and flexibility but faces challenges due to its hydrophobicity and limited mechanical strength. This study explores the incorporation of thyme (Thymus vulgaris L.) into PDMS to enhance its properties for wound dressing applications. PDMS composites containing 2.5 wt.% and 5 wt.% of thyme were prepared and evaluated for physical, chemical, mechanical, and biological properties. Scanning electron microscopy, contact angle measurements, absorption tests, Fourier-transform infrared spectroscopy, differential scanning calorimetry, hardness, tensile testing, antibacterial activity, and cell viability assays were conducted. Thyme integration improved mechanical properties with increased absorption and preserved hydrophobicity. FTIR and DSC analyses indicated minimally altered crystallinity and chemical interactions. Hardness decreased with higher thyme content due to terpene-induced polymerization inhibition. Tensile testing showed reduced stress at break but increased elongation, suitable for wound dressings. Enhanced antibacterial activity was observed, with composites meeting bacteriostatic standards. Cell viability exceeded 70%, with optimal results at 2.5 wt.% thyme, attributed to cytokine-inducing compounds. Thyme-incorporated PDMS composites exhibit improved antibacterial and mechanical properties, demonstrating the potential for advanced wound dressings. | |
dc.description.sponsorship | Publication supported under the Excellence Initiative—Research University program at the Silesian University of Technology, year 2023; Grant Number: 32/014/SDU/10-21-11. | |
dc.identifier.citation | Sarraj, S.; Szymiczek, M.; Mertas, A.; Soluch, A.; Jędrejek, D.; Jurczyk, S. Development of Thyme-Infused Polydimethylsiloxane Composites for Enhanced Antibacterial Wound Dressings. Materials 2024, 17, 4224. https://doi.org/10.3390/ma17174224 | |
dc.identifier.doi | 10.3390/ma17174224 | |
dc.identifier.issn | 1996-1944 | |
dc.identifier.uri | https://bc.iung.pl/handle/123456789/1833 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.subject | polydimethylsiloxane | |
dc.subject | wound dressings | |
dc.subject | organic filler | |
dc.subject | thyme | |
dc.subject | antibacterial activity | |
dc.title | Development of Thyme-Infused Polydimethylsiloxane Composites for Enhanced Antibacterial Wound Dressings | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Soluch_Jedrejek_Materials.pdf
- Size:
- 18.26 MB
- Format:
- Adobe Portable Document Format