Analysis of attitudes of local communities towards the creation of protected areas on the example of national parks in Austria and Germany
dc.contributor.author | Szalast-Piwińska, Małgorzata | |
dc.date.accessioned | 2024-06-10T13:16:03Z | |
dc.date.available | 2024-06-10T13:16:03Z | |
dc.date.issued | 2023 | |
dc.description | The aim of this study was to present the attitudes of lo- cal communities in the process of creating a national park – a pre- cious natural area with a high protection regime. The study takes into account the actions of the authorities and legal regulations concerning, among other things, the possibility of agricultural and economic activities in the park. The considerations were based on the presentation of the cases of the establishment of the Nationalpark Donau-Auen in Austria and the Nationalpark Schwarzwald in Germany. Among others, official documents, publications, reports, studies, online information (e.g. on websites) and legal acts concerning nature conservation and national parks were analysed. The factor that mobilised communities in the process of es- tablishing the two national parks was the decisions of the public authorities. The Donau-Auen Nationalpark is an example of ef- fective community action in defence of nature. Its creation was preceded, among other things, by the ‘Hainburg Aubsetz’ cam- paign, a community initiative demonstrating the importance of nature conservation in Austria. The creation of the Schwarzwald Nationalpark, on the other hand, is an example of the NIMBY (not in my back yard) phenomenon, where the local community accepts nature conservation but opposes it when its rights are cur- tailed. The dialogue between the authorities and the public has shown in both cases that awareness-raising activities on decisions related to the creation of a protected area are necessary. The ap- proval of local communities in the creation of protected areas is linked to the expectation that these areas will provide social and economic benefits. The creation of a protected area can mean profits for businesses in the area or a worsening of the living situ- ation of landowners excluded from production, indicating a link between nature conservation and living standards and poverty. In the cases discussed, there is no data on the level of poverty and its impact on the attitudes of local communities towards protected areas. It seems important to carry out relevant research in this regard in the future. | en-US |
dc.format | application/pdf | |
dc.identifier.citation | Polish Journal of Agronomy 2023, 52, 22–30 | |
dc.identifier.doi | 10.26114/pja.iung.508.2023.52.03 | |
dc.identifier.issn | 2081-2789 | |
dc.identifier.uri | https://bc.iung.pl/handle/123456789/1238 | |
dc.language.iso | en | |
dc.publisher | Instytut Uprawy Nawożenia i Gleboznawstwa – Państwowy Instytut Badawczy w Puławach | pl-PL |
dc.subject | precious natural areas | en-US |
dc.subject | national park | en-US |
dc.subject | conflicts in precious natural areas | en-US |
dc.title | Analysis of attitudes of local communities towards the creation of protected areas on the example of national parks in Austria and Germany | en-US |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analysis of attitudes of local communities towards the creation of protected areas on the example of national parks in Austria and Germany
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format